JENNIE LIU Women's Cashmere Wool Double-faced Trench Coat
This timeless classic wrap coat is crafted from a wide face frame neckline and sewn from our Inner Moglian premium cashmere and Australian plush wool to take you through different seasons.
Superior soft and ultra cozy, substantial yet not bulky. Highest pilling perfromance of its class.
Front welt pockets
Notched lapels
- 30% Cashmere 70% merino wool
- Professional dry clean only
Elegantly featuring a slightly oversized shape, this JENNIE LIU Women's Cashmere Wool Double-faced Trench Coat has a Shawl collar with an oversized hood on the back and beautiful patch pockets on the front, it has an easy wrap around closure with self-tie belt. A shoulder-spanning collar caps off the chic and easy style of a belt-wrapped coat.
Indulge in superior softness with this elegant cashmere wool double-faced coat crafted from a rich blend of our famously soft cashmere and superfine merino wool. Light weight and yet extremely cozy.
Pair it up with any pants, skirts, slacks, jeans, or just about anything. It will look absolutely gorgeous on you.
Cashmere of this quality only gets better over the time, with proper care, this Women's Cashmere Wool Double-faced Trench Coat is an investment piece to treasure and enjoy for many years.
Style Number | 1981 |
---|---|
Style | Trench Coats |
Brand | Jennie Liu |
Women's Sweaters size chart
USA | Bust (in inches) |
Waist (in inches) |
Sleeve length (in inches) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.25 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.875 - 31.125 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.75 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.375 |
Large | 40 - 42 | 33.5 - 36.5 | 31.625 - 33 |
X-Large | 44 | 37 - 38.5 | 32.25 - 33.25 |
00 | 31 | 24.5 - 25.5 | 29.25 - 30.25 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.875 - 30.875 |
4 | 34 | 27.5 - 28.5 | 30.125 - 31.125 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.75 - 31.75 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.375 - 32.375 |
14 | 40 | 33.5 - 34.5 | 31.625 - 32.625 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.25 - 33.25 |
Plus-size
USA | Bust (in inches) |
Waist (in inches) |
Sleeve length (in inches) |
---|---|---|---|
0X | 42.5 | 36.5 - 37.5 | 29.875 - 31.375 |
1X | 44 - 46 | 38 - 41 | 30.25 - 32.125 |
2X | 48 - 50 | 42 - 45 | 31 - 32.875 |
3X | 52 - 54 | 46 - 49 | 30.75 - 33.375 |
4X | 56 - 58 | 50.5 - 54.5 | 31 - 33.625 |
5X | 60 - 62 | 55.5 - 59 | 31.25 - 33.875 |
14W | 42.5 | 36.5 - 37.5 | 29.875 - 31.375 |
16W | 44 | 38 - 39 | 30.25 - 31.75 |
18W | 46 | 40 - 41 | 30.625 - 32.125 |
20W | 48 | 42 - 43 | 31 - 32.5 |
22W | 50 | 44 - 45 | 31.375 - 32.875 |
24W | 52 | 46 - 47 | 30.75 - 33.125 |
26W | 54 | 48 - 49 | 30.875 - 33.375 |
28W | 56 | 50.5 - 51.5 | 31 - 33.5 |
30W | 58 | 53.5 - 54.5 | 31.125 - 33.625 |
32W | 60 | 55.5 - 56.5 | 31.25 - 33.75 |
34W | 62 | 58 - 59 | 31.375 - 33.875 |
Petite
USA | Bust (in inches) |
Waist (in inches) |
Sleeve length (in inches) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.25 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.875 - 31.125 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.75 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.375 |
Large | 40 - 42 | 33.5 - 36.5 | 31.625 - 33 |
X-Large | 44 | 37 - 38.5 | 32.25 - 33.25 |
00 | 31 | 24.5 - 25.5 | 29.25 - 30.25 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.875 - 30.875 |
4 | 34 | 27.5 - 28.5 | 30.125 - 31.125 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.75 - 31.75 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.375 - 32.375 |
14 | 40 | 33.5 - 34.5 | 31.625 - 32.625 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.25 - 33.25 |
Women's Pants
Manufacturer size | USA | Waist (in inches) |
Hip (in inches) |
---|---|---|---|
00 | XX-Small | 25.25 | 35.25 |
0 - 2 | X-Small | 26 - 27 | 36 - 36.75 |
4 - 6 | Small | 28 - 29 | 37.5 - 38.5 |
8 - 10 | Medium | 30 - 31 | 39.5 - 40.5 |
12 - 14 | Large | 32.5 - 34 | 42.25 - 44 |
16 - 18 | X-Large | 36 - 38 | 46 - 48 |
20-22 | XX-Large | 40-42 | 50.25 - 52.5 |
You may also be interested in
- JENNIE LIU Women's Cashmere Wool Double-faced Lapel CoatAs low as $699.00 Regular Price $899.00
- JENNIE LIU Women's Cashmere Wool Double Face Trench Coat with BeltAs low as $699.00 Regular Price $899.00
- JENNIE LIU Women's Cashmere Wool Double Face Hooded Trench Coat with BeltAs low as $899.00 Regular Price $1,199.00
- JENNIE LIU Womens 100% Cashmere Shawl WrapsAs low as $169.00 Regular Price $239.00
- JENNIE LIU Women's 100% Pure Cashmere Raglan Sleeve Extra-Cozy-Rib Crew Neck SweaterAs low as $198.00 Regular Price $277.00
- JENNIE LIU Womens 100% Pure Cashmere Sleeveless Cardigan Sweater Duster VestAs low as $168.00 Regular Price $236.00
- J CASHMERE Women's 100% Pure Cashmere Mesh Stitch Open-front Duster Cardigan SweaterAs low as $260.00 Regular Price $358.00
- J CASHMERE Women's 100% Pure Cashmere Cowl-Neck Asymmetric Poncho SweaterAs low as $360.00 Regular Price $493.00
- JENNIE LIU Women's 100% Pure Cashmere Dolman Hooded Tunic Pullover SweaterAs low as $260.00 Regular Price $365.00
- JENNIE LIU Women's 100% Pure Cashmere Long Sleeve Belted Lux Wrap Cardigan RobeAs low as $280.00 Regular Price $392.00
- JENNIE LIU Women's 100% Pure Cashmere Long Sleeve 2-tone Double Face Cascade Open Cardigan SweaterAs low as $380.00 Regular Price $527.00
- JENNIE LIU Women's 100% Pure Cashmere Knitted Jogger PantsAs low as $165.00 Regular Price $277.00