Berry Cashmere Celine Cardigan Sweater
As low as $188.00 Regular Price $378.00
In stock
Only %1 left
SKU
1581-berry
- 100% Genuine 4-ply Inner Mongolian cashmere offers superior softness, 12-gauge knit.
- Dry Clean or Hand Wash
- Finest Inner Mongolian Cashmere. 260-280gram Cashmere weight (S-XL). The 4 ply refers to the fibers being twisted together to give the knitted sweater more weight. The more substantial the weight, the more likely the sweater is to last.
- 4-ply offers extra cozy and softness
- densely knitted with the finest Inner Mongolian cashmere with highest pilling performance of its class
- Simplicity, grooming, and good taste. We stick to simple clean lines and focus on detail and quality.
Celine cashmere cardigan with puffed shoulder detail cable knit panels hand linked to form an elegant natural circle on the bottom
Style Number | 1581 |
---|---|
Color | Berry |
Style | Cardigan Sweaters |
Color Map | Red |
Brand | Jennie Liu |
Write Your Own Review
Women's Sweaters size chart
USA | Bust (in inches) |
Waist (in inches) |
Sleeve length (in inches) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.25 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.875 - 31.125 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.75 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.375 |
Large | 40 - 42 | 33.5 - 36.5 | 31.625 - 33 |
X-Large | 44 | 37 - 38.5 | 32.25 - 33.25 |
00 | 31 | 24.5 - 25.5 | 29.25 - 30.25 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.875 - 30.875 |
4 | 34 | 27.5 - 28.5 | 30.125 - 31.125 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.75 - 31.75 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.375 - 32.375 |
14 | 40 | 33.5 - 34.5 | 31.625 - 32.625 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.25 - 33.25 |
Plus-size
USA | Bust (in inches) |
Waist (in inches) |
Sleeve length (in inches) |
---|---|---|---|
0X | 42.5 | 36.5 - 37.5 | 29.875 - 31.375 |
1X | 44 - 46 | 38 - 41 | 30.25 - 32.125 |
2X | 48 - 50 | 42 - 45 | 31 - 32.875 |
3X | 52 - 54 | 46 - 49 | 30.75 - 33.375 |
4X | 56 - 58 | 50.5 - 54.5 | 31 - 33.625 |
5X | 60 - 62 | 55.5 - 59 | 31.25 - 33.875 |
14W | 42.5 | 36.5 - 37.5 | 29.875 - 31.375 |
16W | 44 | 38 - 39 | 30.25 - 31.75 |
18W | 46 | 40 - 41 | 30.625 - 32.125 |
20W | 48 | 42 - 43 | 31 - 32.5 |
22W | 50 | 44 - 45 | 31.375 - 32.875 |
24W | 52 | 46 - 47 | 30.75 - 33.125 |
26W | 54 | 48 - 49 | 30.875 - 33.375 |
28W | 56 | 50.5 - 51.5 | 31 - 33.5 |
30W | 58 | 53.5 - 54.5 | 31.125 - 33.625 |
32W | 60 | 55.5 - 56.5 | 31.25 - 33.75 |
34W | 62 | 58 - 59 | 31.375 - 33.875 |
Petite
USA | Bust (in inches) |
Waist (in inches) |
Sleeve length (in inches) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.25 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.875 - 31.125 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.75 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.375 |
Large | 40 - 42 | 33.5 - 36.5 | 31.625 - 33 |
X-Large | 44 | 37 - 38.5 | 32.25 - 33.25 |
00 | 31 | 24.5 - 25.5 | 29.25 - 30.25 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.875 - 30.875 |
4 | 34 | 27.5 - 28.5 | 30.125 - 31.125 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.75 - 31.75 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.375 - 32.375 |
14 | 40 | 33.5 - 34.5 | 31.625 - 32.625 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.25 - 33.25 |
Women's Pants
Manufacturer size | USA | Waist (in inches) |
Hip (in inches) |
---|---|---|---|
00 | XX-Small | 25.25 | 35.25 |
0 - 2 | X-Small | 26 - 27 | 36 - 36.75 |
4 - 6 | Small | 28 - 29 | 37.5 - 38.5 |
8 - 10 | Medium | 30 - 31 | 39.5 - 40.5 |
12 - 14 | Large | 32.5 - 34 | 42.25 - 44 |
16 - 18 | X-Large | 36 - 38 | 46 - 48 |
20-22 | XX-Large | 40-42 | 50.25 - 52.5 |